<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>La Grande Ourse &#187; Gary</title>
	<atom:link href="http://www.lagrandeourse.eu/author/gary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lagrandeourse.eu</link>
	<description>The altitude restaurant with attitude</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter Weekly Updates for 2012-02-05</title>
		<link>http://www.lagrandeourse.eu/2012/02/05/twitter-weekly-updates-for-2012-02-05/</link>
		<comments>http://www.lagrandeourse.eu/2012/02/05/twitter-weekly-updates-for-2012-02-05/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:23:00 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Updates from Mont Chery]]></category>

		<guid isPermaLink="false">http://www.lagrandeourse.eu/2012/02/05/twitter-weekly-updates-for-2012-02-05/</guid>
		<description><![CDATA[-7 no wind and light fresh snow visibility is currently 100m it&#039;s Hog Roast day on Mont Chery #4LesGFR # -6 still air 5cm fresh cover and sunshine another great day on Mont Chery #4LesGFR # -16 still air looks &#8230; <a href="http://www.lagrandeourse.eu/2012/02/05/twitter-weekly-updates-for-2012-02-05/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>-7 no wind and light fresh snow visibility is currently 100m it&#039;s Hog Roast day on Mont Chery #<a href="http://search.twitter.com/search?q=%234LesGFR" class="aktt_hashtag">4LesGFR</a> <a href="http://twitter.com/lagrandeourse/statuses/163510752035086337" class="aktt_tweet_time">#</a></li>
<li>-6 still air  5cm fresh cover  and sunshine another great day on Mont Chery #<a href="http://search.twitter.com/search?q=%234LesGFR" class="aktt_hashtag">4LesGFR</a> <a href="http://twitter.com/lagrandeourse/statuses/164636983942070273" class="aktt_tweet_time">#</a></li>
<li>-16 still air looks like it will be a blue sky on Mont Chery! Will this be the perfect day? Brrrrr #<a href="http://search.twitter.com/search?q=%234LesGFR" class="aktt_hashtag">4LesGFR</a> <a href="http://twitter.com/lagrandeourse/statuses/165327241511837698" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lagrandeourse.eu/2012/02/05/twitter-weekly-updates-for-2012-02-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-01-29</title>
		<link>http://www.lagrandeourse.eu/2012/01/29/twitter-weekly-updates-for-2012-01-29/</link>
		<comments>http://www.lagrandeourse.eu/2012/01/29/twitter-weekly-updates-for-2012-01-29/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:23:00 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Updates from Mont Chery]]></category>

		<guid isPermaLink="false">http://www.lagrandeourse.eu/2012/01/29/twitter-weekly-updates-for-2012-01-29/</guid>
		<description><![CDATA[-3 on Mont Chery still air great visibility with some sunshine piste conditions excellent but firm #4LesGFR # 20cm fresh powder onto piste -3 and sunshine perfect at the moment no wind enjoy Mont Chery at it&#039;s best #4LesGFR # &#8230; <a href="http://www.lagrandeourse.eu/2012/01/29/twitter-weekly-updates-for-2012-01-29/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>-3 on Mont Chery still air great visibility with some sunshine piste conditions excellent but firm #<a href="http://search.twitter.com/search?q=%234LesGFR" class="aktt_hashtag">4LesGFR</a> <a href="http://twitter.com/lagrandeourse/statuses/161365090996719616" class="aktt_tweet_time">#</a></li>
<li>20cm fresh powder onto piste -3 and sunshine perfect at the moment no wind enjoy Mont Chery at it&#039;s best #<a href="http://search.twitter.com/search?q=%234LesGFR" class="aktt_hashtag">4LesGFR</a> <a href="http://twitter.com/lagrandeourse/statuses/163178818817884160" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lagrandeourse.eu/2012/01/29/twitter-weekly-updates-for-2012-01-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-01-22</title>
		<link>http://www.lagrandeourse.eu/2012/01/22/twitter-weekly-updates-for-2012-01-22/</link>
		<comments>http://www.lagrandeourse.eu/2012/01/22/twitter-weekly-updates-for-2012-01-22/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 23:23:00 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Updates from Mont Chery]]></category>

		<guid isPermaLink="false">http://www.lagrandeourse.eu/2012/01/22/twitter-weekly-updates-for-2012-01-22/</guid>
		<description><![CDATA[It&#039;s Hog Roast Sunday at La Grande Ourse she&#039;s been sizzling since 7.30 and it&#039;s another fabulous day at the top no wind but cool!! -6 # -6 but when the sun comes up it should be warm on the &#8230; <a href="http://www.lagrandeourse.eu/2012/01/22/twitter-weekly-updates-for-2012-01-22/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>It&#039;s Hog Roast Sunday at La Grande Ourse she&#039;s been sizzling since 7.30 and it&#039;s another fabulous day at the top no wind but cool!! -6 <a href="http://twitter.com/lagrandeourse/statuses/158457247477927937" class="aktt_tweet_time">#</a></li>
<li>-6 but when the sun comes up it should be warm on the terrace clear skies no wind fabulous snow the Hog is in for lunch! #<a href="http://search.twitter.com/search?q=%234LesGFR" class="aktt_hashtag">4LesGFR</a> <a href="http://twitter.com/lagrandeourse/statuses/158457812031250432" class="aktt_tweet_time">#</a></li>
<li>Blue sky -3 perfect piste Carlesburg don&#039;t do mountains but if they did it would be Mont Chery #<a href="http://search.twitter.com/search?q=%234LesGFR" class="aktt_hashtag">4LesGFR</a> <a href="http://twitter.com/lagrandeourse/statuses/158830136760860672" class="aktt_tweet_time">#</a></li>
<li><a href="http://t.co/CuZRviv0" rel="nofollow">http://t.co/CuZRviv0</a> <a href="http://twitter.com/lagrandeourse/statuses/159522854776471553" class="aktt_tweet_time">#</a></li>
<li>Hi Friends<br />
This Sunday is once again our now highly popular (and as far as we are aware unique in the Haute Savoie) Hog Roast book early!! <a href="http://twitter.com/lagrandeourse/statuses/160862776141676544" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lagrandeourse.eu/2012/01/22/twitter-weekly-updates-for-2012-01-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-01-15</title>
		<link>http://www.lagrandeourse.eu/2012/01/15/twitter-weekly-updates-for-2012-01-15/</link>
		<comments>http://www.lagrandeourse.eu/2012/01/15/twitter-weekly-updates-for-2012-01-15/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 23:23:00 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Updates from Mont Chery]]></category>

		<guid isPermaLink="false">http://www.lagrandeourse.eu/2012/01/15/twitter-weekly-updates-for-2012-01-15/</guid>
		<description><![CDATA[Fresh snow of 10cm it&#039;s hog roast day on Mont Chery visibility fair light winds #4LesGFR # Remember Sunday is Hog Roast at La Grande Ourse Mont Chery catch the crackling !! # -5 clear skies with more blue skies &#8230; <a href="http://www.lagrandeourse.eu/2012/01/15/twitter-weekly-updates-for-2012-01-15/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Fresh snow of 10cm it&#039;s hog roast day on Mont Chery visibility fair light winds #<a href="http://search.twitter.com/search?q=%234LesGFR" class="aktt_hashtag">4LesGFR</a> <a href="http://twitter.com/lagrandeourse/statuses/155933098817765376" class="aktt_tweet_time">#</a></li>
<li>Remember Sunday is Hog Roast at La Grande Ourse Mont Chery catch the crackling !! <a href="http://twitter.com/lagrandeourse/statuses/155933539702022144" class="aktt_tweet_time">#</a></li>
<li>-5 clear skies with more blue skies for the next week and snow to die for join us on Mont Chery #<a href="http://search.twitter.com/search?q=%234LesGFR" class="aktt_hashtag">4LesGFR</a> <a href="http://twitter.com/lagrandeourse/statuses/156865721811468288" class="aktt_tweet_time">#</a></li>
<li>Up above the clouds on Mont Chery -4 clear sky 10 kph northerly wind piste perfect #<a href="http://search.twitter.com/search?q=%234LesGFR" class="aktt_hashtag">4LesGFR</a> <a href="http://twitter.com/lagrandeourse/statuses/158090629610610688" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lagrandeourse.eu/2012/01/15/twitter-weekly-updates-for-2012-01-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-01-08</title>
		<link>http://www.lagrandeourse.eu/2012/01/08/twitter-weekly-updates-for-2012-01-08/</link>
		<comments>http://www.lagrandeourse.eu/2012/01/08/twitter-weekly-updates-for-2012-01-08/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:23:00 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Updates from Mont Chery]]></category>

		<guid isPermaLink="false">http://www.lagrandeourse.eu/2012/01/08/twitter-weekly-updates-for-2012-01-08/</guid>
		<description><![CDATA[Blue sky fresh snow and the best piste of the season perfect #4LesGFR # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Blue sky fresh snow and the best piste of the season perfect #<a href="http://search.twitter.com/search?q=%234LesGFR" class="aktt_hashtag">4LesGFR</a> <a href="http://twitter.com/lagrandeourse/statuses/154117842827100160" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lagrandeourse.eu/2012/01/08/twitter-weekly-updates-for-2012-01-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-12-25</title>
		<link>http://www.lagrandeourse.eu/2011/12/25/twitter-weekly-updates-for-2011-12-25/</link>
		<comments>http://www.lagrandeourse.eu/2011/12/25/twitter-weekly-updates-for-2011-12-25/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 06:23:00 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Updates from Mont Chery]]></category>

		<guid isPermaLink="false">http://www.lagrandeourse.eu/2011/12/25/twitter-weekly-updates-for-2011-12-25/</guid>
		<description><![CDATA[Piste now getting close to perfect after the heavy snow temp -8 still air with light snow #4LesGFR # Temperature tonight -13 with clear skies Chery Nord pistes open tomorrow 20th for those chasing the powder! #4LesGFR # Temp -3 &#8230; <a href="http://www.lagrandeourse.eu/2011/12/25/twitter-weekly-updates-for-2011-12-25/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Piste now getting close to perfect after the heavy snow temp -8 still air with light snow #<a href="http://search.twitter.com/search?q=%234LesGFR" class="aktt_hashtag">4LesGFR</a> <a href="http://twitter.com/lagrandeourse/statuses/148517271604703233" class="aktt_tweet_time">#</a></li>
<li>Temperature tonight -13 with clear skies Chery Nord pistes open tomorrow 20th for those chasing the powder! #<a href="http://search.twitter.com/search?q=%234LesGFR" class="aktt_hashtag">4LesGFR</a> <a href="http://twitter.com/lagrandeourse/statuses/148842933725052928" class="aktt_tweet_time">#</a></li>
<li>Temp -3 with cloud below 1500m clear skies above going to be a beautiful day on excellent snow #<a href="http://search.twitter.com/search?q=%234LesGFR" class="aktt_hashtag">4LesGFR</a> <a href="http://twitter.com/lagrandeourse/statuses/150113256835526657" class="aktt_tweet_time">#</a></li>
<li>Tonight&#039;s temp -9 after 10 cm fresh snow here comes the blue skies<br />
Happy  Christmas from all at La Grande Ourse <a href="http://twitter.com/lagrandeourse/statuses/150696988390858752" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lagrandeourse.eu/2011/12/25/twitter-weekly-updates-for-2011-12-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-12-18</title>
		<link>http://www.lagrandeourse.eu/2011/12/18/twitter-weekly-updates-for-2011-12-18/</link>
		<comments>http://www.lagrandeourse.eu/2011/12/18/twitter-weekly-updates-for-2011-12-18/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 06:23:00 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Updates from Mont Chery]]></category>

		<guid isPermaLink="false">http://www.lagrandeourse.eu/2011/12/18/twitter-weekly-updates-for-2011-12-18/</guid>
		<description><![CDATA[#4LesGFR #snow steady snow approx 20cm overnight with drifting winds 4.5 m/s westerly -3 bring on the snow park! # amazing snow 1 metre over the past 2 days exceptional conditions temp -5 #4LesGFR Santa is very happy!! # Powered &#8230; <a href="http://www.lagrandeourse.eu/2011/12/18/twitter-weekly-updates-for-2011-12-18/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>#<a href="http://search.twitter.com/search?q=%234LesGFR" class="aktt_hashtag">4LesGFR</a> #snow steady snow approx 20cm overnight with drifting winds 4.5 m/s westerly -3 bring on the snow park! <a href="http://twitter.com/lagrandeourse/statuses/147219432496824320" class="aktt_tweet_time">#</a></li>
<li>amazing snow 1 metre over the past 2 days exceptional conditions temp -5 #<a href="http://search.twitter.com/search?q=%234LesGFR" class="aktt_hashtag">4LesGFR</a> Santa is very happy!! <a href="http://twitter.com/lagrandeourse/statuses/148155835317616640" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lagrandeourse.eu/2011/12/18/twitter-weekly-updates-for-2011-12-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeatherUpdates for 2009-02-20</title>
		<link>http://www.lagrandeourse.eu/2009/02/20/weatherupdates-for-2009-02-20/</link>
		<comments>http://www.lagrandeourse.eu/2009/02/20/weatherupdates-for-2009-02-20/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 05:59:59 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.lagrandeourse.eu/2009/02/20/weatherupdates-for-2009-02-20/</guid>
		<description><![CDATA[Crystal clear skies..4 degrees on the terrace with light winds.. All lifts and runs open # Powered by Twitter Tools.]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Crystal clear skies..4 degrees on the terrace with light winds.. All lifts and runs open <a href="http://twitter.com/lagrandeourse/statuses/1229888075">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lagrandeourse.eu/2009/02/20/weatherupdates-for-2009-02-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WeatherUpdates for 2009-02-18</title>
		<link>http://www.lagrandeourse.eu/2009/02/18/weatherupdates-for-2009-02-18/</link>
		<comments>http://www.lagrandeourse.eu/2009/02/18/weatherupdates-for-2009-02-18/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 05:59:59 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.lagrandeourse.eu/2009/02/18/weatherupdates-for-2009-02-18/</guid>
		<description><![CDATA[Incredible conditions..50cm new snow with sunshine forecast for Thursday..are you ready?? # Powered by Twitter Tools.]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Incredible conditions..50cm new snow with sunshine forecast for Thursday..are you ready?? <a href="http://twitter.com/lagrandeourse/statuses/1223402664">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lagrandeourse.eu/2009/02/18/weatherupdates-for-2009-02-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeatherUpdates for 2009-02-17</title>
		<link>http://www.lagrandeourse.eu/2009/02/17/weatherupdates-for-2009-02-17/</link>
		<comments>http://www.lagrandeourse.eu/2009/02/17/weatherupdates-for-2009-02-17/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 05:59:59 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.lagrandeourse.eu/2009/02/17/weatherupdates-for-2009-02-17/</guid>
		<description><![CDATA[Light snow ..temp-3.5..nice conditions visibility fair.. very light wind # Powered by Twitter Tools.]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Light snow ..temp-3.5..nice conditions visibility fair.. very light wind <a href="http://twitter.com/lagrandeourse/statuses/1218379439">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lagrandeourse.eu/2009/02/17/weatherupdates-for-2009-02-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

